Don't forget to select Legal & General as your payment route.
Product | Lender | Rate | LTV | Max Loan | Total Fees | Incentive Yes/No |
L&G Mortgage Club Exclusive Wave 1 | Octane Capital | 5.69% | 75% | £15,000,000 | 2.5% | No stress testing |
L&G Mortgage Club Exclusive Wave 2 | Octane Capital | 5.99% | 75% | £15,000,000 | 2.5% | No stress testing |
L&G Mortgage Club Exclusive Wave 3 | Octane Capital | 6.39% | 75% | £15,000,000 | 2.5% | No stress testing |
L&G Mortgage Club Exclusive Wave 4 | Octane Capital | 6.99% | 70% | £15,000,000 | 2.5% | No stress testing |
L&G Mortgage Club Exclusive Wave 5 | Octane Capital | 7.39% | 65% | £15,000,000 | 2.5% | No stress testing |
5yr Fixed Residential | Dudley | 3.29% |
80% 70% |
£1.0m-£1.5m £1.51m-£2.5m |
£624 | No |
Holiday Let/Holiday Home/2nd Home - L&G Exclusive - 2Yr Discount | Harpenden BS | 2.59% | 80% | £2,000,000 | £900 | No |
Holiday Let L&G Exclusive - 2Yr Fixed | Darlington BS | 3.29 | 75% |
£750k (Under 70.01% LTV: £1m) |
£1,099 | No |